Culture List
Phasmida Cultures
This is list of species that I am currently culturing in captivity. For a list of species that I have a surplus of and am looking to give away please see my surplus livestock list.
| Species | Vernacular names | PSG Number | Status |
|---|---|---|---|
| Haaniella scabra | 70 | In Culture (Good Culture) | |
| Anisomorpha paromalus | Red-striped Stick Insect | 122 | In Culture (Tentative Culture) |
| Trachyaretaon brueckneri | Thorny Stick Insect | 255 | In Culture (Good Culture) |
| Oreophoetes peruana | Peruvian Fern Insect | 84 | In Culture (Tentative Culture) |
| Heteropteryx dilatata | In Culture (Good Culture) | ||
| Peruphasma schultei | Surplus Available | ||
| Malacomorpha guamuhayaense | In Culture (Good Culture) |
Blattodea Cultures
This is list of species that I am currently culturing in captivity. For a list of species that I have a surplus of and am looking to give away please see my surplus livestock list.
| Species | Vernacular names | BCG Number | Status |
|---|---|---|---|
| Aeluropoda insignis | Hissing Cockroach | 85 | Surplus Available |
| Princisia vanwaerebecki | Hissing Cockroach | 34 | In Culture (Good Culture) |
| Nauphoeta cinerea | Lobster Roach Lobster Cockroach | 7 | Surplus Available |
| Lucihormetica verrucosa | In Culture (Good Culture) | ||
| Therea petiveriana | Domino Roach | 77 | In Culture (Good Culture) |
| Therea oleagrandjeani | In Culture (Tentative Culture) | ||
| Blaptica dubia | Guyana Spotted Cockroach Orange Spotted Cockroach | 27 | In Culture (Good Culture) |
| Byrsotria fumigata | Cuban Burrowing Cockroach | 16 | In Culture (Good Culture) |
| Byrsotria rothi | 51 | In Culture (Good Culture) | |
| Diploptera punctata | Pacific Beetle Cockroach | 18 | In Culture (Tentative Culture) |
| Blaberus sp. | Death's Head Cockroach | In Culture (Good Culture) | |
| Gromphadorhina oblongonata | Madagascan Hissing Cockroach | In Culture (Good Culture) | |
| Henschoutedenia flexivitta | 9 | In Culture (Good Culture) | |
| Symploce macroptera | In Culture (Good Culture) | ||
| Gyna lurida | Porcelain Cockroach | 79 | In Culture (Good Culture) |
| Pycnoscelus surinamensis | Surinam Burrowing Cockroach | 17 | In Culture (Good Culture) |
| Eublaberus posticus | Orange-headed Cockroach | 22 | In Culture (Good Culture) |
Orthoptera Cultures
This is list of species that I am currently culturing in captivity. For a list of species that I have a surplus of and am looking to give away please see my surplus livestock list.
Your query didn't produce any results. Do you want to see all of my culture list?
Gastropoda Cultures
This is list of species that I am currently culturing in captivity. For a list of species that I have a surplus of and am looking to give away please see my surplus livestock list.
| Species | Vernacular names | Status |
|---|---|---|
| Tylomelania sp. "Yellow Body" | Sulawesi Elephant Snail | In Culture (Good Culture) |
| Achatina immaculaa | Giant African Landsnail | In Culture (Good Culture) |
| Rumina decollata | Decollate Snail | In Culture (Tentative Culture) |
| Subulina octana | In Culture (Good Culture) | |
| Pleurodonte isabella | In Culture (Good Culture) | |
| Tylomelania sp. "Yellow-Spot" | Sulawesi Elephant Snail | In Culture (Good Culture) |
Plants
This is list of species that I am currently culturing in captivity. For a list of species that I have a surplus of and am looking to give away please see my surplus livestock list.
| Species | Vernacular names | Status |
|---|---|---|
| Astrophytum ornatum | Monk's Hood | 1 plant |
| Gymnocalycium sp. (Labelled as Gymno. friedrichii) | 1 plant | |
| Gymnocalycium sp. (Labelled Gmnocalicium sp.1.) | 1 plant | |
| Aloe sp. (Labelled Aloe peglerae) | 1 plant | |
| Parodia scopa (Notocactus scopa) | Silver Ball Cactus | 1 plant |
| Euphorbia obesa | 1 plant | |
| Astrophytum myriostigma | 1 plant | |
| Neoporteria crispa | 1 plant | |
| Notocactus scopa | 1 plant | |
| Euphorbia submammilaris | 1 plant | |
| Stenocactus crispatus | 1 plant | |
| Euphorbia globosa | 1 plant |
