Scratchpads 2.0: a Virtual Research Environment supporting scholarly collaboration, communication and data publication in biodiversity science
| Title | Scratchpads 2.0: a Virtual Research Environment supporting scholarly collaboration, communication and data publication in biodiversity science |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Smith VS, Rycroft SD, Scott B, Baker E, Brake I, Livermore L, Roberts D |
| Journal | ZooKeys |
| Volume | 150 |
| Start Page | 53 |
| Pagination | 53-70 |
| Date Published | 11/2011 |
| Type of Article | Research Article |
| ISSN | 1313-2970 |
| Keywords | Biodiversity, database, e-infrastructure, Taxonomy, Virtual Research Environment |
| Abstract | The Scratchpad Virtual Research Environment (http://scratchpads.eu/) is a flexible system for people to create their own research networks supporting natural history science. Here we describe Version 2 of the system characterised by the move to Drupal 7 as the Scratchpad core development framework and timed to coincide with the fifth year of the project’s operation in late January 2012. The development of Scratchpad 2 reflects a combination of technical enhancements that make the project more sustainable, combined with new features intended to make the system more functional and easier to use. A roadmap outlining strategic plans for development of the Scratchpad project over the next two years concludes this article. |
| URL | http://www.pensoft.net/journals/zookeys/article/2193/scratchpads-20-a-virtual-research-environment-supporting-scholarly-collaboration-communication-and-data-publication-in-b |
| DOI | 10.3897/zookeys.150.2193 |
| Attachment | Size |
|---|---|
| [PDF] Scratchpads 2.0: a Virtual Research Environment supporting scholarly collaboration, communication and data publication in biodiversity science | 2.16 MB |
Reprints can be ordered from Pensoft.
Where a PDF of the article is not available for download please contact me.
